Sorry, your browser does not support inline SVG.

Water Treament Plant

Station Name District Basin Sub-basin Last Update Pump Capacity
MLD
Water Level
m
Water Level Threshold - m
Critical Low
Level
Low
Level
Alert
Level
Warning
Level
Danger
Level
Rumah Pam Kota 2 Kuala Muda Sungai Muda Sungai Terus 16/05/2024 16:17 260.00 2.31 0.00 0.00 0.00 0.00 0.00
Emboss Flow test test test 20/03/2024 09:45 N/A 0.00 0.00 0.00 0.00 0.00 0.00
LRA Jeneri Sik Sungai Muda Sungai Muda 27/07/2024 14:45 8.60 28.49 25.98 26.98 0.00 0.00 0.00
LRA Pinang Tunggal Kuala Muda Sungai Muda Sungai Muda 27/07/2024 14:45 45.50 1.71 2.00 2.50 4.50 5.00 5.50
LRA Bukit Selambau Kuala Muda Sungai Muda Sungai Muda 27/07/2024 14:45 30.00 11.57 8.50 9.50 0.00 0.00 0.00
LRA Jeniang Baru Kuala Muda Sungai Muda Sik 27/07/2024 14:46 30.00 22.23 16.00 20.00 0.00 0.00 0.00

Agriculture Pump

Station Name District Basin Sub-basin Last Update Pump Capacity
MLD
Water Level
m
Water Level Threshold - m
Critical Low
Level
Low
Level
Alert
Level
Warning
Level
Danger
Level
Rumah Pam Kota 2 Kuala Muda Sungai Muda Sungai Terus 16/05/2024 16:17 260.00 2.31 0.00 0.00 0.00 0.00 0.00
Emboss Flow test test test 20/03/2024 09:45 N/A 0.00 0.00 0.00 0.00 0.00 0.00